Showing posts with label specs. Show all posts
Showing posts with label specs. Show all posts
Sunday, November 23, 2014
On 1:12 AM by Unknown in specs No comments
Moto G
The Moto G is an Android-powered mobile phone sold unlocked through the Google Play store at an affordable price. It's available with either 8 or 16GB of storage, and promises all-day battery life with a 2070mAh battery. Many claim the Moto G to have fantastic performance, thanks to its lack of heavy UI, and also its quad-core Snapdragon 400 CPU and 1GB of RAM. The Moto G is also quite lightweight thanks to its modestly-sized 4.5" 1280x720 HD display, weighing in at just 143 grams. It originally shipped with Android 4.3 Jelly Bean, but has since been upgraded to Android 4.4 KitKat, and is promised future updates directly from Google.
Specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 - CDMA version | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | ||
| CDMA2000 1xEV-DO - CDMA version | ||
| SIM | Micro-SIM | |
| Announced | 2013, November | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0, USB Host |
| CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash, |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR | |
| Secondary | 1.3 MP |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black (front panel), 7 color options (back panel) | |
| - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 2070 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 24 h |
| MISC | SAR US | 1.17 W/kg (head) 1.06 W/kg (body) |
|---|---|---|
| SAR EU | 0.79 W/kg (head) | |
| Price group |
| TESTS | Performance | Basemark OS II: 559 |
|---|---|---|
| Display | Contrast ratio: 967:1 (nominal), 2.477 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 81dB / Noise 75dB / Ring 82dB | |
| Audio quality | Noise -92.1dB / Crosstalk -91.4dB | |
| Battery life |
Endurance rating 54h
| |
Subscribe to:
Posts (Atom)

